SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
373 LD1117AG-ADJ SOT-223 T/R UTC 486
372 LD1117AG-5.0V SOT-223 T/R UTC 1,380
371 LD1117AG-3.3V SOT-223 T/R UTC 2,520
370 LD1117AG-1.8V SOT-223 T/R UTC 51,490
369 LD1117AG-1.5V SOT-223 T/R UTC 7,500
368 LD1117AG-1.2V SOT-223 T/R UTC 2,370
367 GM1851G SOP-8 T/R UTC 100
366 DTC143ZG SOT-23 T/R UTC 100
365 DTA143ZG SOT-23 T/R UTC 110
364 DTA123JG SOT-23 T/R UTC 18,000
363 BSS138G SOT-23-3 T/R UTC 10
362 BAW56G SOT-23 T/R UTC 109
361 78R05G TO252-5 T/R UTC 19,060
360 78L05G SOT-89 T/R UTC 5
359 78D06AG TO-252 T/R UTC 10,117
358 78D05AG TO-252 T/R UTC 7,550
357 62783G SOP-18 T/R UTC 159,050
356 4066G SOP-14 T/R UTC 5,000
355 4052L SOP-16 T/R UTC 140
354 4052G SOP-16 T/R UTC 60,000
artesyn
advanced energy
esmt
RRC
utc
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko