SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
446 LR9102G-2.9V SOT23-5 T/R UTC 50
445 LR3965G-3.3V SOT-223 T/R UTC 25
444 LM393L SOP-8 T/R UTC 1,393
443 LM393G SOP-8 T/R UTC 2,500
442 LM386L SOP-8 T/R UTC 10
441 LM358L SOP-8 T/R UTC 147
440 LM358G SOP-8 T/R UTC 119,900
439 LM324L-DIP14-T UTC 179,000
438 LM317K TO-252 T/R UTC 10
437 LM317G SOT-223 T/R UTC 7,500
436 LD1117AL-5.0V SOT-223 T/R UTC 34
435 LD1117AL-3.3V SOT-223 T/R UTC 11
434 LD1117AL-2.85V SOT-223 T/R UTC 4,709
433 LD1117AL-2.5V SOT-223 T/R UTC 5,854
432 LD1117AL-1.8V SOT-223 T/R UTC 8
431 LD1117AL-1.5V SOT-223 T/R UTC 2,060
430 LD1117AG-ADJ SOT-223 T/R UTC 486
429 LD1117AG-5.0V SOT-223 T/R UTC 1,380
428 LD1117AG-3.3V SOT-223 T/R UTC 2,520
427 LD1117AG-1.8V SOT-223 T/R UTC 51,490
artesyn
advanced energy
esmt
utc
samtec
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko