SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
411 4066G SOP-14 T/R UTC 35,000
410 4052L SOP-16 T/R UTC 140
409 4052G SOP-16 T/R UTC 70,000
408 4051G SOP-16 T/R UTC 92,500
407 2SC3834L TO-220 UTC 15,570
406 2SC2712G-Y SOT-23 T/R UTC 135,980
405 2SB1151L-O TO-126 UTC 74,700
404 2N5551G-B TO-92 UTC 10
403 278R12L(W0) TO220F-4 UTC 123,274
402 1N4148G SOD-123 T/R UTC 55
401 19N10L TO220-T UTC 15
400 TMPC-700 TRUMPower 1
399 TD62783AFNG TOSHIBA 16
398 LM2575SX-5.0/NOPB TI-NSC 1,500
397 TXS0102DCUR TI 24,008
396 TS5A3154DCUR TI 3,000
395 TS5A23157DGSR TI 7,530
394 TPS73501DRBT TI 18
393 TPS73101DBVT TI 20
392 TPS73101DBVR TI 1,500
artesyn
advanced energy
esmt
utc
samtec
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko